SH5  2018 IARU-HF DK0RE
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Jul-2018 12:03314-Jul-2018 12:10400:0700:07
214-Jul-2018 12:181114-Jul-2018 12:281200:1000:17
314-Jul-2018 12:331514-Jul-2018 12:421600:0900:26
414-Jul-2018 12:501914-Jul-2018 13:002000:1000:36
514-Jul-2018 13:002014-Jul-2018 13:052100:0500:41
614-Jul-2018 13:152414-Jul-2018 13:232500:0800:49
714-Jul-2018 13:434114-Jul-2018 13:504200:0700:56
814-Jul-2018 14:105814-Jul-2018 14:155900:0501:01
914-Jul-2018 14:487714-Jul-2018 15:077800:1901:20
1014-Jul-2018 15:128014-Jul-2018 15:208100:0801:28
1114-Jul-2018 15:228314-Jul-2018 15:348400:1201:40
1214-Jul-2018 15:549714-Jul-2018 16:109800:1601:56
1314-Jul-2018 16:2110614-Jul-2018 16:3710700:1602:12
1414-Jul-2018 17:1613714-Jul-2018 17:2413800:0802:20
1514-Jul-2018 17:2914114-Jul-2018 17:3414200:0502:25
1614-Jul-2018 17:5215414-Jul-2018 18:3015500:3803:03
1714-Jul-2018 19:2519314-Jul-2018 19:3219400:0703:10
Created by SH5 v.2.44, 19-07-2018
Registered to: DL1OJ