SH5  2018 IARU-HF DP4D
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
114-Jul-2018 12:271314-Jul-2018 12:321400:0500:05
214-Jul-2018 12:351614-Jul-2018 12:401700:0500:10
314-Jul-2018 12:411814-Jul-2018 12:511900:1000:20
414-Jul-2018 12:562314-Jul-2018 13:142400:1800:38
514-Jul-2018 13:273314-Jul-2018 13:323400:0500:43
614-Jul-2018 13:514614-Jul-2018 13:564700:0500:48
714-Jul-2018 13:564714-Jul-2018 14:054800:0900:57
814-Jul-2018 14:195814-Jul-2018 14:265900:0701:04
914-Jul-2018 14:437014-Jul-2018 14:487100:0501:09
1014-Jul-2018 15:218514-Jul-2018 15:308600:0901:18
1114-Jul-2018 15:439414-Jul-2018 15:499500:0601:24
1214-Jul-2018 15:5910014-Jul-2018 16:1610100:1701:41
1314-Jul-2018 16:2210414-Jul-2018 16:3910500:1701:58
Created by SH5 v.2.44, 19-07-2018
Registered to: DL1OJ