SH5  2013 EDR FD 2013 OZ7MOR/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
107-Sep-2013 13:191607-Sep-2013 13:251700:0600:06
207-Sep-2013 14:387707-Sep-2013 14:437800:0500:11
307-Sep-2013 14:447907-Sep-2013 14:508000:0600:17
407-Sep-2013 14:548307-Sep-2013 14:598400:0500:22
507-Sep-2013 16:4318307-Sep-2013 17:4318401:0001:22
607-Sep-2013 20:1141207-Sep-2013 20:1841300:0701:29
707-Sep-2013 20:2141407-Sep-2013 20:4241500:2101:50
807-Sep-2013 21:3447207-Sep-2013 21:4147300:0701:57
907-Sep-2013 21:5147807-Sep-2013 22:0047900:0902:06
1007-Sep-2013 22:0548107-Sep-2013 22:1048200:0502:11
1107-Sep-2013 22:1548607-Sep-2013 22:2748700:1202:23
1207-Sep-2013 22:2748707-Sep-2013 22:3248800:0502:28
1307-Sep-2013 22:3248808-Sep-2013 03:2648904:5407:22
1408-Sep-2013 03:3149308-Sep-2013 03:3849400:0707:29
1508-Sep-2013 03:5050008-Sep-2013 03:5750100:0707:36
1608-Sep-2013 04:2152308-Sep-2013 04:2652400:0507:41
1708-Sep-2013 04:5854608-Sep-2013 05:0854700:1007:51
1808-Sep-2013 06:0859608-Sep-2013 06:1759700:0908:00
1908-Sep-2013 06:3661108-Sep-2013 06:4161200:0508:05
2008-Sep-2013 06:5562108-Sep-2013 07:0662200:1108:16
2108-Sep-2013 07:0762408-Sep-2013 07:1262500:0508:21
2208-Sep-2013 07:3664308-Sep-2013 07:4164400:0508:26
2308-Sep-2013 08:2768708-Sep-2013 08:3268800:0508:31
2408-Sep-2013 08:4069308-Sep-2013 08:4569400:0508:36
2508-Sep-2013 08:4669508-Sep-2013 08:5169600:0508:41
2608-Sep-2013 09:3372308-Sep-2013 09:4072400:0708:48
2708-Sep-2013 10:1774908-Sep-2013 10:2475000:0708:55
2808-Sep-2013 10:3675808-Sep-2013 10:4275900:0609:01
2908-Sep-2013 10:4576008-Sep-2013 10:5076100:0509:06
3008-Sep-2013 10:5076108-Sep-2013 10:5976200:0909:15
3108-Sep-2013 11:2577908-Sep-2013 11:4078000:1509:30
3208-Sep-2013 11:4378208-Sep-2013 11:4878300:0509:35
3308-Sep-2013 11:4978408-Sep-2013 12:0778500:1809:53
3408-Sep-2013 12:1578908-Sep-2013 12:2079000:0509:58
3508-Sep-2013 12:3079508-Sep-2013 12:3679600:0610:04
3608-Sep-2013 12:3679608-Sep-2013 12:4679700:1010:14
3708-Sep-2013 12:4679708-Sep-2013 12:5579800:0910:23
Created by SH5 v.2.41a

27-03-2016 19:31:46 UTC
Registered to: DL1OJ