SH5  2014 DX OZ7MOR/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
106-Sep-2014 12:16106-Sep-2014 13:02200:4600:46
206-Sep-2014 14:2410706-Sep-2014 14:3310800:0900:55
306-Sep-2014 16:3923806-Sep-2014 17:3323900:5401:49
406-Sep-2014 22:0258006-Sep-2014 22:0958100:0701:56
506-Sep-2014 23:1665206-Sep-2014 23:2165300:0502:01
606-Sep-2014 23:3266207-Sep-2014 04:0366304:3106:32
707-Sep-2014 04:0366307-Sep-2014 04:1366400:1006:42
807-Sep-2014 04:3068307-Sep-2014 04:3568400:0506:47
907-Sep-2014 04:5069307-Sep-2014 04:5769400:0706:54
1007-Sep-2014 05:0470107-Sep-2014 05:0970200:0506:59
1107-Sep-2014 05:3772607-Sep-2014 05:4472700:0707:06
1207-Sep-2014 05:4973307-Sep-2014 05:5473400:0507:11
1307-Sep-2014 06:1074807-Sep-2014 06:1774900:0707:18
1407-Sep-2014 06:5278907-Sep-2014 07:0079000:0807:26
1507-Sep-2014 07:1680007-Sep-2014 07:2180100:0507:31
1607-Sep-2014 07:5381807-Sep-2014 08:0681900:1307:44
1707-Sep-2014 08:0681907-Sep-2014 08:1182000:0507:49
1807-Sep-2014 08:1182007-Sep-2014 09:0782100:5608:45
1907-Sep-2014 09:2283107-Sep-2014 09:2883200:0608:51
2007-Sep-2014 10:2088207-Sep-2014 10:2988300:0909:00
2107-Sep-2014 10:3688607-Sep-2014 10:5188700:1509:15
2207-Sep-2014 11:1290407-Sep-2014 11:1890500:0609:21
2307-Sep-2014 11:5592907-Sep-2014 12:0093000:0509:26
2407-Sep-2014 12:1594407-Sep-2014 12:2394500:0809:34
2507-Sep-2014 12:4596707-Sep-2014 12:5296800:0709:41
Created by SH5 v.2.41a

27-03-2016 19:35:05 UTC
Registered to: DL1OJ