SH5  2015 DX OZ7MOR/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
105-Sep-2015 17:1336905-Sep-2015 17:3337000:2000:20
205-Sep-2015 17:3337005-Sep-2015 17:3837100:0500:25
305-Sep-2015 21:0457905-Sep-2015 21:0958000:0500:30
405-Sep-2015 21:3760105-Sep-2015 21:4260200:0500:35
505-Sep-2015 22:0061405-Sep-2015 22:0561500:0500:40
605-Sep-2015 22:0561505-Sep-2015 22:1061600:0500:45
705-Sep-2015 22:1361805-Sep-2015 22:1861900:0500:50
805-Sep-2015 22:2162105-Sep-2015 22:2762200:0600:56
905-Sep-2015 22:3362605-Sep-2015 22:4062700:0701:03
1005-Sep-2015 22:4162805-Sep-2015 22:4762900:0601:09
1105-Sep-2015 22:5563405-Sep-2015 23:0363500:0801:17
1205-Sep-2015 23:4766705-Sep-2015 23:5366800:0601:23
1306-Sep-2015 00:0467306-Sep-2015 00:1167400:0701:30
1406-Sep-2015 00:1367606-Sep-2015 00:2467700:1101:41
1506-Sep-2015 00:2667806-Sep-2015 00:3167900:0501:46
1606-Sep-2015 01:2371106-Sep-2015 01:3071200:0701:53
1706-Sep-2015 01:4272206-Sep-2015 01:5972300:1702:10
1806-Sep-2015 02:0972806-Sep-2015 02:1472900:0502:15
1906-Sep-2015 02:1873106-Sep-2015 02:3573200:1702:32
2006-Sep-2015 02:5174406-Sep-2015 03:0274500:1102:43
2106-Sep-2015 03:0574606-Sep-2015 03:2574700:2003:03
2206-Sep-2015 03:2974806-Sep-2015 03:3874900:0903:12
2306-Sep-2015 03:3875006-Sep-2015 04:0475100:2603:38
2406-Sep-2015 04:2075806-Sep-2015 04:3375900:1303:51
2506-Sep-2015 04:3375906-Sep-2015 04:4076000:0703:58
2606-Sep-2015 05:1278806-Sep-2015 05:1778900:0504:03
2706-Sep-2015 05:2179006-Sep-2015 05:2779100:0604:09
2806-Sep-2015 05:3779806-Sep-2015 05:4479900:0704:16
2906-Sep-2015 06:2183406-Sep-2015 06:5183500:3004:46
3006-Sep-2015 06:5283606-Sep-2015 06:5783700:0504:51
3106-Sep-2015 07:3988106-Sep-2015 07:4488200:0504:56
3206-Sep-2015 08:0189806-Sep-2015 08:0689900:0505:01
3306-Sep-2015 08:4493006-Sep-2015 08:5093100:0605:07
3406-Sep-2015 10:34103606-Sep-2015 10:43103700:0905:16
3506-Sep-2015 10:45103806-Sep-2015 10:50103900:0505:21
3606-Sep-2015 10:54104006-Sep-2015 11:01104100:0705:28
3706-Sep-2015 11:01104106-Sep-2015 11:08104200:0705:35
3806-Sep-2015 12:14112106-Sep-2015 12:19112200:0505:40
3906-Sep-2015 12:39113306-Sep-2015 12:47113400:0805:48
Created by SH5 v.2.41a

27-03-2016 19:39:55 UTC
Registered to: DL1OJ